Estado de Disponibilidad: | |
---|---|
Cantidad: | |
Soga
ASTM, AISI, GB, JIS, estruendo, BS, GB13238
ISO, RoHS, IBR
Galvanizado
Laminado en Caliente
Placa de barco, placa de caldera, placa de contenedor, placa de brida
ARTÍCULO | TAMAÑO | CLORURO DE POLIVINILO | CARRETE | WLL | BL | peso |
(libras) | (libras mínimas) | (libras) | ||||
S0709-0103 | 1/16' | 1/8' | CORTES | 80 | 400 | 1 |
S0709-0103-1 | 1/16' | 1/8' | 1000 PIES. | 80 | 400 | 13 |
S0709-0205 | 3/32' | 3/16' | CORTES | 180 | 900 | 3 |
S0709-0205-1 | 3/32' | 3/16' | 1000 PIES. | 180 | 900 | 29 |
S0709-0305 | 1/8' | 3/16' | CORTES | 300 | 1.500 | 4 |
S0709-0305-1 | 1/8' | 3/16' | 1000 PIES. | 300 | 1.500 | 40 |
S0709-0307 | 1/8' | 1/4' | CORTES | 300 | 1.500 | 5 |
S0709-0307-1 | 1/8' | 1/4' | 1000 PIES. | 300 | 1.500 | 54 |
S0709-0407 | 5/32' | 1/4' | CORTES | 440 | 2.200 | 7 |
S0709-0407-1 | 5/32' | 1/4' | 1000 PIES. | 440 | 2.200 | 73 |
S0709-0508 | 3/16' | 5/16' | CORTES | 620 | 3.100 | 9 |
S0709-0508-1 | 3/16' | 5/16' | 1000 PIES. | 620 | 3.100 | 100 |
S0709-0708 | 1/4' | 5/16' | CORTES | 1.040 | 5.200 | 12 |
S0709-0708-1 | 1/4' | 5/16' | 1000 PIES. | 1.040 | 5.200 | 132 |
Nuestra empresa (wugang hongxing metal material Co., Ltd) se especializa en productos de acero, placas de acero, placas de acero al carbono, placas de acero laminadas en caliente, placas de acero laminadas en frío, placas de acero inoxidable, círculos de acero, placas de acero recubiertas de color, placas calientes, acero. bobinas, etc
ARTÍCULO | TAMAÑO | CLORURO DE POLIVINILO | CARRETE | WLL | BL | peso |
(libras) | (libras mínimas) | (libras) | ||||
S0709-0103 | 1/16' | 1/8' | CORTES | 80 | 400 | 1 |
S0709-0103-1 | 1/16' | 1/8' | 1000 PIES. | 80 | 400 | 13 |
S0709-0205 | 3/32' | 3/16' | CORTES | 180 | 900 | 3 |
S0709-0205-1 | 3/32' | 3/16' | 1000 PIES. | 180 | 900 | 29 |
S0709-0305 | 1/8' | 3/16' | CORTES | 300 | 1.500 | 4 |
S0709-0305-1 | 1/8' | 3/16' | 1000 PIES. | 300 | 1.500 | 40 |
S0709-0307 | 1/8' | 1/4' | CORTES | 300 | 1.500 | 5 |
S0709-0307-1 | 1/8' | 1/4' | 1000 PIES. | 300 | 1.500 | 54 |
S0709-0407 | 5/32' | 1/4' | CORTES | 440 | 2.200 | 7 |
S0709-0407-1 | 5/32' | 1/4' | 1000 PIES. | 440 | 2.200 | 73 |
S0709-0508 | 3/16' | 5/16' | CORTES | 620 | 3.100 | 9 |
S0709-0508-1 | 3/16' | 5/16' | 1000 PIES. | 620 | 3.100 | 100 |
S0709-0708 | 1/4' | 5/16' | CORTES | 1.040 | 5.200 | 12 |
S0709-0708-1 | 1/4' | 5/16' | 1000 PIES. | 1.040 | 5.200 | 132 |
Nuestra empresa (wugang hongxing metal material Co., Ltd) se especializa en productos de acero, placas de acero, placas de acero al carbono, placas de acero laminadas en caliente, placas de acero laminadas en frío, placas de acero inoxidable, círculos de acero, placas de acero recubiertas de color, placas calientes, acero. bobinas, etc